Assam Rifles Recruitment 2026: 354 Technical & Tradesman Vacancies
Assam Rifles Technical and Tradesman Recruitment 2026: Overview
The Directorate General of Assam Rifles, Shillong, has released a fresh recruitment notification for the Assam Rifles Technical and Tradesman Recruitment Rally 2026. Through this recruitment drive, the organisation intends to fill 354 Group C vacancies across various technical and tradesman categories.
The recruitment includes positions such as Warrant Officer (Cipher), Rifleman, Havildar, and other technical trades. Eligible male Indian citizens possessing the prescribed educational qualifications and physical standards can submit their applications through the official recruitment portal.
The fresh notification is dated 3 November 2026 and carries Memo No. I.12016/A Branch (Rect Cell)/2026/1892. The application window opens on 15 November 2026 and closes on 14 December 2026.
Important Highlights of Assam Rifles Recruitment 2026
| Particulars | Details |
|---|---|
| Organisation | Directorate General Assam Rifles |
| Recruitment Name | Technical and Tradesman Recruitment Rally 2026 |
| Category | Group C |
| Total Vacancies | 354 Posts |
| Posts Offered | Warrant Officer, Havildar, and Rifleman |
| Eligible Candidates | Male Indian Citizens |
| Application Mode | Online |
| Notification Date | 3 November 2026 |
| Application Start Date | 15 November 2026 |
| Last Date to Apply | 14 December 2026 |
| Age Calculation Date | 1 July 2026 |
| Application Fee | ₹100 (Exemptions applicable for SC/ST/Ex-Servicemen) |
| Recruitment Rally Date | From 18 January 2027 onwards (Tentative) |
| Official Website | assamrifles.gov.in |
Assam Rifles Vacancy 2026: Post-Wise Distribution
A total of 354 vacancies have been announced across 17 different trades, covering technical, mechanical, medical-support, and skilled roles.
| Sl. No. | Post / Trade | Vacancies |
|---|---|---|
| 1 | Warrant Officer (Cipher) | 124 |
| 2 | Rifleman (Electrical Fitter Signal) | 32 |
| 3 | Rifleman (Lineman Field) | 21 |
| 4 | Rifleman (Armourer) | 29 |
| 5 | Rifleman (Engineer Equipment Mechanic) | 10 |
| 6 | Rifleman (Recovery Vehicle Mechanic) | 13 |
| 7 | Rifleman (Electrician Mechanic Vehicle) | 22 |
| 8 | Havildar (Instrument Repairer / Mechanic) | 6 |
| 9 | Rifleman (Metalsmith) | 19 |
| 10 | Rifleman (Upholster) | 3 |
| 11 | Rifleman Store Keeper Technical, Electrical, Mechanical Engineer | 16 |
| 12 | Rifleman (Vehicle Mechanic / Fitter) | 23 |
| 13 | Rifleman (Welder) | 2 |
| 14 | Warrant Officer (Draughtsman) | 2 |
| 15 | Warrant Officer (Operation Theatre Technician) | 1 |
| 16 | Warrant Officer (Physiotherapist) | 2 |
| 17 | Rifleman (Mason) | 29 |
| Total Vacancies | 354 | |
Category-Wise Vacancy Distribution
Recruitment is conducted on an All India, all-class basis without any separate state-wise quotas:
| Category | Vacancies |
|---|---|
| Scheduled Caste (SC) | 53 |
| Scheduled Tribe (ST) | 25 |
| Other Backward Classes (OBC) | 97 |
| Economically Weaker Section (EWS) | 34 |
| Unreserved (UR) | 145 |
| Total | 354 |
Additionally, 10% reservation is allocated for eligible Ex-Servicemen in specified trades.
Assam Rifles Recruitment 2026: Important Dates
| Recruitment Event | Date |
|---|---|
| Fresh Notification Date | 3 November 2026 |
| Online Application Begins | 15 November 2026 |
| Last Date to Apply | 14 December 2026 (11:59 PM) |
| Recruitment Rally Commences | 18 January 2027 onwards (Tentative) |
| Admit Card Release | To be announced |
Application Fee
- General / OBC / EWS Candidates: ₹100
- SC / ST / Ex-Servicemen Candidates: Nil (No Fee)
Fees can be paid online via net banking, credit/debit card, or at SBI bank counters. The fee is non-refundable.
Age Limit and Relaxations
Age is calculated as on 1 July 2026:
- Warrant Officer (Cipher), Recovery Vehicle Mechanic, Draughtsman: 18 to 25 Years
- All Other Trades: 18 to 23 Years
Age Relaxation Rules
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC | 3 Years |
| Ex-Servicemen (UR) | 3 Years after military service deduction |
| Ex-Servicemen (OBC) | 6 Years after military service deduction |
| Ex-Servicemen (SC / ST) | 8 Years after military service deduction |
Physical Standards (PST & PET)
| Category / Region | Minimum Height | Chest (Normal) | Chest (Expanded) |
|---|---|---|---|
| General All India Standard | 170 cm | 80 cm | 85 cm |
| Specified Regional Categories | 165 cm | 78 cm | 83 cm |
| Scheduled Tribe (ST) Candidates | 162.5 cm | 76 cm | 81 cm |
Physical Efficiency Test (PET)
- All India (Except Ladakh): 5 km run within 24 minutes.
- Ladakh Region: 1.6 km run within 7 minutes.
Selection Process
- Initial Document Verification
- Physical Standard Test (PST)
- Physical Efficiency Test (PET)
- Computer Based Test (CBT - 100 Marks)
- Trade Skill Test (Qualifying nature)
- Detailed Medical Examination (DME) / Review Medical Examination (RME)
- Final Merit List Generation
How to Apply Online
- Visit the official portal at assamrifles.gov.in.
- Navigate to the Recruitment section and select the 2026 Technical & Tradesman link.
- Register with your active mobile number and email.
- Fill out your personal and educational details accurately.
- Upload scanned documents, photograph, signature, and pay the required fee.
- Submit your application and save a printed copy for future use.
Frequently Asked Questions (FAQs)
A total of 354 Group C vacancies have been announced.
The last date to apply is 14 December 2026 up to 11:59 PM.
No, the September notification was cancelled. Candidates must apply using the fresh notification issued on 3 November 2026.
SC, ST, and Ex-Servicemen candidates are exempted from paying the application fee.

Comments
Post a Comment